Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
European standard | Relevant international standards | ||||
Standard | topic | Published date | Standard | topic | Published date |
EN10025 | Hot-rolled non-alloy structural steel | 1993 | ISO4995 | Hot rolled structural steel plate | 1993 |
EN10113 | Normal-fired, thermo-mechanical fine-grained structural steel | 1993 | ISO4996 | Hot rolled high strength structural steel plate | 1999 |
EN10137 | Tempered fine grain structure steel | 1992 | |||
EN10028 | Pressure vessel steel | 1992 | ISO9328 | Steel sheets and strips for pressure vessels - technical delivery conditions | 1991 |
EN10088 | High alloy corrosion resistant steel | 1995 |
|
Take the commonly used non-alloy structural steel and pressure vessel steel as an example, compare the EN standard and the ISO standard from the symbol mark and chemical composition:
Symbol mark | Chemical composition (melting analysis) | ||||||||||
EN standard | ISO standard | EN standard | ISO standard | ||||||||
C | Mn | Si | S | P | C | Mn | Si | S | P | ||
EN10025 S235J2G3 | ISO4995 HR235 B | 0.17 | 1.4 | - | 0.035 | 0.035 | 0.18 | 1.2 | - | 0.035 | 0.035 |
EN10028-2 P235GH | ISO9328 PH265 | 0.20 | 0.5- 1.3 | 0.35 | 0.035 | 0..03 | 0.2 | 0.5-1.4 | 0.35 | 0.035 | 0.03 |
EN10028-2 13CrMoV4-5 | ISO9328 14CrMo4 5 | 0.08- 0.18 | 0.4- 1.0 | 0.15/ 0.35 | 0.035 | 0.03 | 0.08- 0.18 | 0.4-1.0 | 0.35 | 0.035 | 0.03 |
Both the standard number + additional symbol marking method is used, and the material marking reflects the material's use, strength performance, quality grade, and supply status. For example, EN10025 S235J2G3, S-structure steel, yield strength below 235-16mm The lowest value is 235Mpa, J2G3—quality level (impact power and delivery status), while in ISO4995 HR235 B, the lowest value of HR-heating state and 235-yield strength is 235Mpa and B-quality grade.
The chemical composition and mechanical properties are basically the same, but the European standard is more detailed. For example, in the standard for strength steel, the European standard lists the lowest yield strength and tensile strength of the material at different supply thicknesses. Value, while international standards only give a range.
Introduction to European Standards for Common Welding Filling Materials (Table below)
EN- Standard | topic | publishing date | Related standards DIN ISO | ||
EN 439 | Welding filler material - arc welding and cutting protective gas | 1994 | DIN EN 439 | Equivalent | ISO 14175 |
EN 440 | Welding filler material - carbon steel, fine grain structure steel melting Part of gas shielded welding wire and weld | 1994 | DIN EN 440 | Equivalent | ISO 864 DIS 1 ) 14341 |
EN 499 | Welding filler material - carbon steel and fine grain structure steel Manual arc welding electrode | 1994 | DIN EN 499 | Equivalent | ISO 2560 |
EN 756 | Welding filler material - carbon steel, fine grain structure steel buried Arc welding wire and part of weld | 1995 | DIN EN 756 | Equivalent | DIS 14171 |
EN 757 | Welding filling material—high-strength steel manual arc welding electrode section | 1997 | DIN EN 757 | Equivalent | DIS 11837 |
EN 758 | Carbon steel, fine grain structure steel strip and no shielding gas Part of the flux-cored wire for arc welding | 1997 | DIN EN 758 | Equivalent | WI 2 ) |
EN 760 | Welding filler material - part of submerged arc welding flux | 1996 | DIN EN 760 | Equivalent | DIS 14174 |
EN 1599 | Welding filling material - heat-strength steel manual arc welding electrode (section) | 1997 | DIN EN 1599 | Equivalent | ISO 3580 |
EN 1600 | Welding filler material - stainless steel, heat-resistant steel manual arc Welding electrode | 1997 | DIN EN 1600 | Equivalent | ISO 3581 |
EN12070 | Heat-strength steel arc welding wire and welding rod | 1999 | Equivalent | DIS11837 | |
EN12071 | Flux-cored wire for heat-strength steel metal gas shielded welding | 1999 | Equivalent | WI | |
EN12072 | Stainless steel and heat resistant steel arc welding wire and welding rod | 1999 | Equivalent | DIS14343 | |
EN12073 | Stainless steel and heat resistant steel metal arc welding including without Gas shielded flux cored wire | 1999 | Equivalent | WI | |
EN12535 | Flux cored wire for high strength steel metal gas shielded welding | 2000 |
|
For example, manual arc welding of carbon steel and fine-grained structural steel and heat-strength steel is compared with ISO standards from symbol marking and application:
Symbol mark | Application range (example) | |
EN mark (enforcement part) | ISO mark (enforcement part) | |
EN 499 E38 0 RC | ISO 2560 E 43 2 RC | S235 , S355 in EN10025 |
EN 1599 | ISO 3580 E 1CrMo B | 13CrMo4-5 in EN10028-2 |
From the standard of carbon steel and fine-grained structural steel welding rods, the marking format is the same, but the meanings are not exactly the same, such as EN-E499 E38 0 RC, E-manual arc welding method symbol, 38-minimum yield of deposited metal The strength is 380Mpa, the minimum elongation is 20c/o, the 0-0°C V-notch impact energy is at least 47J, RC-coat type; ISO2560 E43 2 RC E-manual arc welding method symbol, 43-welded metal The tensile strength is 430-510Mpa, the minimum elongation is 22c/o, and the 0-0°C V-notch impact energy is at least 28J, RC-drug type. From the standard of heat-strength steel electrode, the marking format is the same. Only the chemical composition mark of the deposited metal is CrMo1 in the EN standard and 1CrMo in the ISO standard.
Throughout the marking method of European welding filler materials, the regularity is composed of deposited metal properties or chemical composition + filling material type or code, such as:
EN440 G 46 6 M G3Si1, 46 6— Gas shielded welding deposited metal properties, M G3Si1—mixed gas, G3Si1 welding wire. This way, from the symbol mark, it can be roughly seen whether the material selection is reasonable.
Understanding and application of European standards
European standards have the characteristics of fine classification and strong pertinence. Pay attention to the preconditions in application. For example, the welding rod standard for welding structural steel by manual arc welding is EN499, EN757, EN499 is applicable to the strength structure of material yield strength ≤500Mpa. Steel is used, and EN757 is suitable for steels of strength structural strength with material yield strength >500Mpa. In addition, while the European standards are being formulated, various academic institutions or authoritative departments have developed a number of material use specifications or procedures for the development of materials for cold processing or thermal processing technical regulations, such as the German steel material specification SEW088 (on material melting Welding welding manufacturing procedures). If it is not a special order, the material can be formulated according to SEW088 during welding.
August 29, 2024
August 15, 2024
Envoyer à ce fournisseur
August 29, 2024
August 15, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.